| Club Officers | |
|---|---|
| Office | Rotarian |
| President | Tony Docherty PHF |
| Secretary | Sheridan Bellingham |
| Treasurer | Elizabeth Pheysey PHF |
| Assistant Treasurer | Audrey Allen PHF |
| Immediate Past President | Bob Foxall |
| President Elect | |
| President Elect Nominee | |
| Club Council | Bob Foxall, Bryan Eley PHF, Elizabeth Pheysey PHF, John Teece PHF, Ken Pheysey PHF, Sheridan Bellingham, Tony Docherty PHF |
| Club Service | Bob Foxall |
| International Service | John Teece PHF |
| Community | Elizabeth Pheysey PHF |
| Vocational | Sheridan Bellingham |
| Foundation | Bob Foxall |
| IT | Tony Docherty PHF |
| Protection | Sarah Gibbons |
| Health and Safety | Ken Pheysey PHF |
| Membership Services | Ken Pheysey PHF |
| Club Members | |
|---|---|
| Rotarian A B ▼ | Status ► |
| Bob Foxall | Member |
| Bryan Eley PHF | Member |
| Deborah Roberts PHF | Member |
| Geoffrey Cradock PHF | Member |
| Geoffrey Neal | Honorary Member |
| George Shannon | Member |
| Helen King PHF | Honorary Member |
| John Teece PHF | Member |
| Julfikar Choudhrey | Member |
| Rev Alan White PHF | Member |
| Sarah Gibbons | Member |
| Sheridan Bellingham | Member |
| Simon Holder | Member |
| Tony Docherty PHF | Member |