| Club Officers | |
|---|---|
| Office | Rotarian |
| President | Tony Docherty PHF |
| Secretary | Sheridan Bellingham |
| Treasurer | John Teece PHF |
| Immediate Past President | Bob Foxall |
| President Elect | Deborah Roberts PHF |
| President Elect Nominee | |
| Club Council | Bob Foxall, Bryan Eley PHF, Deborah Roberts PHF, Elizabeth Pheysey PHF, John Teece PHF, Ken Pheysey PHF, Sheridan Bellingham, Simon Holder, Tony Docherty PHF |
| Club Service | Bob Foxall |
| International Service | John Teece PHF |
| Community | Elizabeth Pheysey PHF |
| Vocational | Simon Holder |
| Foundation | Bob Foxall |
| IT | Tony Docherty PHF |
| Protection | Deborah Roberts PHF |
| Health and Safety | Ken Pheysey PHF |
| Membership Services | Ken Pheysey PHF |
| Meal Booking | Simon Holder |
| Club Members | |
|---|---|
| Rotarian A B ▲ | Status ► |
| Tony Docherty PHF | Member |
| Simon Holder | Member |
| Sheridan Bellingham | Member |
| Ron Pearce PHF | Member |
| Rev Alan White PHF | Member |
| Mike Marshall | Member |
| Luke Mallett | Honorary Member |
| Karen Bowe | Member |
| Julfikar Choudhrey | Member |
| John Teece PHF | Member |
| Helen King PHF | Honorary Member |
| Geoffrey Neal | Honorary Member |
| Deborah Roberts PHF | Member |
| Bryan Eley PHF | Member |
| Bob Foxall | Member |
| Amal Rampal PHF | Member |